Home | 1986-1988 | 1989-1991 | 1992-1994 | 1995-1997 | 1998-1999 | 2000-2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022
10k | Personal Bests | Wildflower and Donner History
2019
Goals | The Olympic Club 1500M | Treeathlon | Wildflower | Morgan Hill | Fourth of July Fun Run | Donner Lake Tri | Santa Cruz Olympic | Rock N Roll 1/2 marathon | Morro Bay Triathlon
January 26, 2019
Heat 5 | AG | Seed | Time | PL |
Williams, Ryan | 45-49 | 21:30.0 | 20:01.2 | 2 |
Matena, Jana | 55-59 | 21:15.0 | 20:35.2 | 1 |
Couch, Stephanie | 55-59 | 21:28.2 | 20:42.4 | 2 |
Samson, Bjorn | 40-44 | 22:00.0 | 20:42.6 | 1 |
Rothschild, Beccah | 45-49 | 21:57.2 | 21:30.9 | 1 |
Russell, Jane | 55-59 | 21:52.8 | 21:59.1 | 4 |
Mein, Twain | 50-54 | 21:07.0 | 22:16.9 | NP |
Riley, Jayne | 55-59 | 21:30.0 | 22:18.2 | 5 |
50-54 AG | AG | Seed | Time | Pl |
Wells, Barton | 50-54 | 17:11.4 | 17:43.3 | 1 |
Arris, Todd | 50-54 | 19:15.0 | 18:58.6 | 2 |
Klebahn, Perry | 50-54 | 21:00.0 | 20:16.7 | 3 |
Mein, Twain | 50-54 | 21:07.0 | 22:16.9 | DQ |
Tunink, Michael | 50-54 | 23:00.0 | 25:27.4 | 4 |
Barnard, Thomas | 50-54 | 27:30.0 | 27:20.5 | 5 |
Chen, Michael | 50-54 | 31:42.8 | 30:24.7 | 6 |
Race Recap
March 3, 2019
Place | Bib | Name | Swim | Pl | T1 | Bike | Pl | T2 | Run | Plc | Time | Age | Plc | AG | |
1 | 383 | Justin Bandoro | M | 12:15 | 9 | 0:55 | 28:58:00 | 4 | 0:41 | 18:39 | 5 | 1:01:28 | 29 | 1 | M 25-29 |
2 | 528 | Franklin Rice | M | 12:41 | 12 | 0:56 | 30:38:00 | 5 | 0:45 | 17:11 | 1 | 1:02:11 | 23 | 1 | M 20-24 |
3 | 519 | Barry Phelps | M | 12:21 | 10 | 1:19 | 30:45:00 | 6 | 0:36 | 17:37 | 2 | 1:02:39 | 53 | 1 | M 50-54 |
4 | 522 | Stefano Profumo | M | 14:38 | 30:55:00 | 7 | 0:46 | 17:56 | 3 | 1:04:15 | 41 | 1 | M 40-44 | ||
5 | 429 | Chris Eichhorn | M | 12:53 | 13 | 1:08 | 32:14:00 | 19:30 | 9 | 1:05:45 | 38 | 1 | M 35-39 | ||
6 | 542 | Martin Spierings | M | 11:27 | 3 | 1:10 | 32:46:00 | 25 | 0:35 | 20:20 | 14 | 1:06:17 | 43 | 2 | M 40-44 |
7 | 422 | Steve Doinidis | M | 12:38 | 11 | 1:21 | 31:14:00 | 8 | 0:41 | 21:02 | 23 | 1:06:56 | 35 | 2 | M 35-39 |
8 | 565 | Matthew Wang | M | 12:14 | 8 | 2:22 | 31:19:00 | 9 | 1:30 | 19:39 | 11 | 1:07:03 | 24 | 2 | M 20-24 |
9 | 500 | Philip Narodick | M | 11:40 | 5 | 1:58 | 31:58:00 | 13 | 1:47 | 20:24 | 15 | 1:07:46 | 34 | 1 | M 30-34 |
10 | 570 | Douglas Woods | M | 15:25 | 32:18:00 | 18 | 0:45 | 19:30 | 10 | 1:07:58 | 50 | 2 | M 50-54 | ||
11 | 489 | Twain Mein | M | 13:06 | 15 | 1:48 | 31:44:00 | 11 | 1:06 | 20:25 | 16 | 1:08:09 | 53 | 3 | M 50-54 |
90 | 346 | Sinda Mein | F | 20:21 | 37:36:00 | 92 | 1:16 | 26:01 | 113 | 1:25:14 | 51 | 1 | F 50-54 | ||
83 | 599 | A Cat named maybe | M/F | 12:04 | 1 | 0:57 | 39:19:00 | 2 | 0:28 | 31:28 | 2 | 1:24:16 | 17 | 2 | Mixed Relay |
(Lily/Finn/Martina) |
Wildflower aka Lake San Antonio Tri
May 5, 2019
AG Place | Overall | Name | Age | Swim | Pace | T1 | Bike | Rate | T2 | Run | Pace | Total Time |
1 | 1 of 23 | Chad Whittington | 27 | 21:17:00 | 1:18 | 1:18 | 1:12:13 | 20.8 | 20.9 | 34:11:00 | 5:42 | 2:09:22 |
1 | 4 | Twain Mein | 53 | 24:57:00 | 1:34 | 2:08 | 1:20:17 | 18.7 | 24.3 | 43:31:00 | 7:15 | 2:31:19 |
Strava | 23:16:00 | 1:33 | 3:38 | 1:20:11 | 18.4 | 1:17 | 42:46:00 | 7:27 | 2:31:09 | |||
1 | 7 | Nicole Levenson | 34 | 24:38:00 | 1:32 | 2:10 | 1:25:53 | 17.5 | 59.5 | 41:18:00 | 6:53 | 2:35:00 |
1 | 8 | Chang So | 47 | 29:54:00 | 1:52 | 2:10 | 1:18:35 | 19.1 | 37.5 | 45:12:00 | 7:32 | 2:36:30 |
2 | 10 | Jimmy Dworkin | 52 | 23:42:00 | 1:29 | 1:49 | 1:27:06 | 17.2 | 59.6 | 51:18:00 | 8:33 | 2:44:56 |
1 | 1 of 35 | Derrill Stepp | 57 | 11:41:00 | 1:16 | 26:45 | 17.9 | 11.8 | 23:02:00 | 7:26 | 1:02:57 | |
2 | 23 | Gary Chan | 53 | 15:51:00 | 2:55 | 36:53 | 13 | 36.3 | 34:22:00 | 11:05 | 1:30:39 |
Race cancelled then put on by Goleta Tri Club. Less than 120 participants. Park was empty. Still a great time.
10th out of water including 3 Aquabike racers. Got to 7th on bike then 4th Olympic on run. Very cold swim; wore jacket on bike.
May 19, 2019
Bib | Name | Start | Swim | T1 | Bike | T2 | Run | Time | Div Place | Age | Aplc | G | Gplc |
335 | BARRY PHELPS | 7:02:00 | 0:18:20 | 0:01:30 | 0:44:51 | 0:00:53 | 0:29:49 | 1:35:25 | 3 | 53 | 1 | M | 3 |
242 | CIARAN BYRNE | 6:58:00 | 0:19:41 | 0:01:46 | 0:42:30 | 0:01:14 | 0:30:22 | 1:35:36 | 4 | 47 | 1 | M | 4 |
266 | JON ERSKINE | 6:58:00 | 0:22:15 | 0:01:27 | 0:42:25 | 0:01:39 | 0:30:11 | 1:38:00 | 9 | 49 | 2 | M | 9 |
500 | MARTIN SPIERINGS | 6:58:00 | 0:17:03 | 0:00:41 | 0:48:45 | 0:00:59 | 0:33:04 | 1:40:34 | 13 | 43 | 2 | M | 13 |
378 | DAVE LEROY | 7:02:00 | 0:19:49 | 0:01:14 | 0:48:10 | 0:01:24 | 0:33:50 | 1:44:29 | 20 | 56 | 1 | M | 20 |
346 | THORNTON WEILER | 7:02:00 | 0:20:02 | 0:01:51 | 0:46:25 | 0:02:36 | 0:38:14 | 1:49:09 | 34 | 54 | 4 | M | 33 |
321 | JIMMY DWORKIN | 7:02:00 | 0:17:55 | 0:02:25 | 0:50:51 | 0:01:52 | 0:39:54 | 1:52:59 | 45 | 52 | 5 | M | 41 |
508 | SINDA MEIN | 7:02:00 | 0:26:31 | 0:02:27 | 1:00:42 | 0:02:01 | 0:42:03 | 2:13:46 | 143 | 51 | 5 | F | 26 |
514 | SHARI KAIN | 7:02:00 | 0:26:40 | 0:06:53 | 0:58:59 | 0:01:58 | 0:53:18 | 2:27:50 | 212 | 55 | 6 | F | 50 |
302 | KENNETH FINE | 7:02:00 | 0:19:52 | 0:01:48 | 0:48:26 | AQUABIKE | 1:10:07 | 1 | 51 | 0 | M | 1 | |
334 | TWAIN MEIN | 7:02:00 | 0:19:08 | 0:02:17 | 0:53:43 | AQUABIKE | 1:15:09 | 5 | 53 | 0 | M | 5 | |
312 | DAVE CAMPBELL | 7:02:00 | 0:21:25 | 0:01:49 | 0:57:27 | 1:23:00 | DNF | ||||||
274 | KIRT IVERSON | 6:58:00 | 0:20:57 | 0:01:56 | 0:59:09 | 3:42:00 | DNF |
4th of July Fun Run - Parade Run Redwood City
July 4, 2019
Who | Chip Time | Pace | Avg HR | Max HR | Placement |
Twain | 19:35:00 | 6:20 | 173 | 186 | 4th/36th |
Maggie | 27:17:00 | 8:45 | 13/74 |
July 21, 2019
Place | Time | Name | Age | Class | Class Pos | Gen Place | Swim Rank | Swim Time | Swim Pace | T1 Time | Bike Rank | Bike Time | Bike Pace | T2 Time | Run Rank | Run Time | Run Pace |
1 | 2:17:34 | Alex Hanson | 30 | Pro / E | 1 | 1 | 1 | 19:21 | 20:48HY | 1:40 | 1 | 1:11:07 | 20.9MPH | 0:49 | 7 | 44:35:00 | 6:52/M |
2 | 2:23:16 | Scott Young | 53 | M 50-54 | 1 | 2 | 3 | 21:00 | 22:35HY | 1:18 | 7 | 1:18:16 | 19.0MPH | 0:39 | 3 | 42:01:00 | 6:28/M |
10 | 2:37:58 | Twain Mein | 53 | M 50-54 | 2 | 10 | 19 | 24:10:00 | 25:59HY | 2:04 | 14 | 1:20:51 | 18.4MPH | 1:07 | 19 | 49:44:00 | 7:39/M |
12 | 2:38:30 | Douglas Woods | 50 | M 50-54 | 3 | 12 | 50 | 28:11:00 | 30:18HY | 1:42 | 11 | 1:19:38 | 18.7MPH | 1:00 | 12 | 47:56:00 | 7:22/M |
14 | 2:39:12 | Dave Campbell | 62 | M 60-64 | 1 | 14 | 29 | 26:19:00 | 28:18HY | 2:03 | 31 | 1:25:52 | 17.3MPH | 0:44 | 5 | 44:13:00 | 6:48/M |
18 | 2:42:54 | Rune Dahl | 56 | M 55-59 | 1 | 17 | 58 | 28:56:00 | 31:07HY | 2:38 | 12 | 1:19:56 | 18.6MPH | 1:24 | 22 | 49:59:00 | 7:41/M |
27 | 2:49:44 | Chang So | 47 | M 45-49 | 3 | 24 | 68 | 29:26:00 | 31:39HY | 2:33 | 26 | 1:24:23 | 17.6MPH | 0:53 | 29 | 52:27:00 | 8:04/M |
1.2 Swim | |||||||||||||||||
Overall | Time | Name | Gender | Age | Class | Class Pos | Gen Place | Total Pace | |||||||||
1 | 27:32:00 | Kevin Jeffery | M | 48 | M 40-49 | 1 | 1 | 22:57HY | |||||||||
2 | 29:34:00 | Lily Mein | F | 17 | F 1-19 | 1 | 1 | 24:38HY | 1:24 | ||||||||
Swim/Bike | |||||||||||||||||
Overall | Time | Name | Gender | Age | Class | Class Pos | Gen Place | Swim rnk | Swim time | T1 | Run Rank | Run | Pace | ||||
6 | 1:37:38 | Sinda Mein | F | 51 | F 50-54 | 4 | 4 | 9 | 32:42:00 | 2:38 | 5 | 1:02:16 | 9:34 |
Sept 22, 2019
Spectacular weather; 80 degrees and flat water the Friday we got there.
Bib | Name | Swim | Plc | T1 | Bike | Plc | T2 | Run | Plc | Elapsed | Div Place | Plc | Age | AG |
352 | BRIAN LAVELLE | 0:18:55 | 2 | 0:02:45 | 1:01:54 | 1 | 0:00:54 | 0:36:52 | 3 | 2:01:23 | 1 | 1 | 44 | 1 |
48 | RICH BLANCO | 0:23:01 | 17 | 0:02:58 | 1:02:58 | 5 | 0:00:58 | 0:42:39 | 30 | 2:12:37 | 8 | 8 | 51 | 1 |
302 | PETER KAIN | 0:20:35 | 3 | 0:02:37 | 1:07:02 | 23 | 0:00:48 | 0:42:32 | 27 | 2:13:36 | 10 | 10 | 56 | 1 |
107 | MARK COTE | 0:24:15 | 26 | 0:02:53 | 1:03:27 | 6 | 0:00:52 | 0:42:27 | 25 | 2:13:57 | 11 | 11 | 34 | 3 |
488 | GREG PATTERSON | 0:22:58 | 14 | 0:03:35 | 1:04:26 | 9 | 0:01:00 | 0:43:01 | 35 | 2:15:02 | 14 | 14 | 50 | 2 |
621 | TREVOR TAYLOR | 0:23:45 | 23 | 0:03:25 | 1:05:42 | 13 | 0:00:59 | 0:41:30 | 20 | 2:15:24 | 15 | 15 | 47 | 1 |
423 | TWAIN MEIN | 0:24:15 | 27 | 0:03:44 | 1:06:30 | 17 | 0:00:55 | 0:41:54 | 23 | 2:17:20 | 18 | 18 | 53 | 3 |
230 | JEROME GUIONNET | 0:23:21 | 20 | 0:04:05 | 1:06:52 | 22 | 0:00:44 | 0:42:36 | 28 | 2:17:40 | 19 | 19 | 56 | 2 |
597 | CHANG SO | 0:27:13 | 45 | 0:03:46 | 1:06:36 | 20 | 0:00:50 | 0:41:38 | 21 | 2:20:06 | 26 | 25 | 47 | 2 |
702 | DOUGLAS WOODS | 0:25:42 | 41 | 0:03:01 | 1:05:46 | 14 | 0:00:56 | 0:44:44 | 44 | 2:20:11 | 27 | 26 | 50 | 4 |
383 | DOUGLAS MADGIC | 0:24:39 | 31 | 0:03:35 | 1:09:06 | 34 | 0:00:41 | 0:42:30 | 26 | 2:20:33 | 28 | 27 | 53 | 5 |
770 | DAVID LIOTTA | 0:24:46 | 32 | 0:03:21 | 1:09:37 | 37 | 0:00:48 | 0:42:58 | 34 | 2:21:32 | 30 | 29 | 50 | 6 |
151 | THOMAS EMERICK | 0:20:42 | 5 | 0:03:38 | 1:06:33 | 18 | 0:01:26 | 0:49:23 | 52 | 2:21:44 | 31 | 30 | 54 | 7 |
539 | SERGEI RODKIN | 0:20:48 | 6 | 0:03:39 | 1:11:45 | 43 | 0:01:17 | 0:45:16 | 47 | 2:22:47 | 32 | 31 | 48 | 3 |
686 | THORNTON WEILER | 0:23:01 | 18 | 0:04:40 | 1:08:26 | 32 | 0:01:47 | 0:45:07 | 46 | 2:23:03 | 33 | 32 | 54 | 8 |
147 | JIMMY DWORKIN | 0:22:59 | 15 | 0:04:30 | 1:12:17 | 45 | 0:01:22 | 0:52:00 | 53 | 2:33:09 | 82 | 76 | 52 | 14 |
66 | GERHARD BRUMMER | 0:27:10 | 44 | 0:03:57 | 1:17:37 | 52 | 0:00:41 | 0:43:47 | 41 | 2:33:14 | 83 | 77 | 43 | 11 |
771 | MARK PIETROFESA | 0:23:00 | 16 | 0:04:19 | 1:29:32 | 53 | 0:01:46 | 0:43:46 | 40 | 2:42:25 | 139 | 122 | 53 | 20 |
1282 | DERRILL STEPP | 0:27:18 | 46 | 0:03:30 | 1:05:46 | 14 | 1:36:36 | 3 | 3 | 57 | 0 | |||
337 | MICHAEL KRONTHAL | 0:30:33 | 0:04:51 | 1:20:09 | 0:02:13 | 0:57:37 | 2:55:25 | 242 | 209 | 46 | 23 | |||
76 | CHRIS CAMPANA | 0:33:27 | 0:06:32 | 1:24:41 | 0:03:21 | 0:56:40 | 3:04:43 | 323 | 272 | 57 | 22 | |||
765 | ANDREW ROOS | 0:19:08 | 0:02:53 | 1:05:50 | 0:00:42 | 0:35:24 | 2:03:59 | 2 | 2 | 34 | 0 | |||
423 | TWAIN MEIN | 0:24:15 | 1 | 0:03:44 | 1:06:30 | 2 | 0:00:55 | 0:41:54 | 2 | 2:17:20 | 18 | 18 | 53 | 3 |
597 | CHANG SO | 0:27:13 | 2 | 0:03:46 | 1:06:36 | 3 | 0:00:50 | 0:41:38 | 1 | 2:20:06 | 26 | 25 | 47 | 2 |
1282 | DERRILL STEPP | 0:27:18 | 3 | 0:03:30 | 1:05:46 | 1 | 1:36:36 | 3 | 3 | 57 | 0 |
Oct 6, 2019
Time | Pace | |
Chang | 1:28 | 6:35 |
Twain | 1:43 | 7:48 |
Sinda | 1:49 | 8:10 |
Olympic Results | |||||||
# | Name | Age | AG | Overall | Time | AG | Swim |
335 | Chol, Emile | 23 | M20-29 | 1 | 1:57:17 | 1 | 0:15:16 |
280 | Kalmus, Jeremy | 31 | M30-39 | 2 | 2:01:40 | 1 | 0:16:20 |
370 | Profumo, Stefano | 41 | M40-49 | 3 | 2:03:33 | 1 | 0:16:53 |
360 | Gregory, Verdo | 35 | M30-39 | 4 | 2:06:30 | 2 | 0:17:51 |
339 | Rinzler, Marcel | 48 | M40-49 | 5 | 2:08:47 | 2 | 0:15:09 |
320 | Brown, Brett | 36 | M30-39 | 6 | 2:10:09 | 3 | 0:15:15 |
161 | Rodeski, Vilen | 37 | M30-39 | 7 | 2:10:19 | 4 | 0:18:48 |
284 | So, Chang | 47 | M40-49 | 8 | 2:12:08 | 3 | 0:18:28 |
321 | Mein, Twain | 53 | M50-59 | 9 | 2:14:14 | 1 | 0:16:39 |
Sprint Results | |||||||
677 | Stepp, Derrill | 57 | M50-59 | 9 | 1:11:51 | 1 | 0:09:49 |
719 | Roll, Gunnar | 54 | M50-59 | 10 | 1:12:58 | 2 | 0:08:08 |
638 | Wiltens, Jim | 70 | M70-79 | 96 | 1:36:57 | 1 | 0:09:55 |
Strava
Strava | Swim | Pace | T1 | Bike | Speed | T2 | Run | Pace |
Twain | 15:59 | 1:23 | 2:16 | 1:06:50 | 22.30 | 1:50 | 47:13:00 | 7:38 |
Chang | 18:30 | 1:34 | 2:24 | 1:06:15 | 9:36 | 1:34 | 43:42:00 | 7:00 |