Home | 1986-1988 | 1989-1991 | 1992-1994 | 1995-1997 | 1998-1999 | 2000-2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022
10k | Personal Bests | Wildflower and Donner History
2018
Goals | Treeathlon | Sheeper Epic ride | Wildflower | Amgen Tour de California | Morgan Hill Sprint | CIT | Fourth of July Parade Run | Oakland Olympic | Monte Bello Low Key Hillclimb |
March 5, 2018
Overall | Number | Name | Gender | Swim | Plc | T1 | Plc | Bike | Plc | T2 | Plc | Run | Plc | Overall | Age | AG | AG |
1 | 327 | Ryan Bickerstaff | M | 10:37 | 2 | 0:59 | 2 | 28:11:00 | 1 | 0:37 | 6 | 17:18 | 1 | 57:41.4 | 37 | 1 | M 35-39 |
2 | 460 | Barry Phelps | M | 12:11 | 14 | 1:22 | 18 | 30:01:00 | 4 | 0:39 | 10 | 18:13 | 8 | 02:25.9 | 52 | 1 | M 50-54 |
3 | 334 | Dylan Bridges-Oliva | M | 11:41 | 8 | 1:09 | 9 | 31:13:00 | 15 | 0:53 | 33 | 17:38 | 4 | 02:33.6 | 27 | 1 | M 25-29 |
4 | 459 | Matthew Perry | M | 11:44 | 9 | 1:00 | 3 | 29:22:00 | 2 | 0:57 | 44 | 20:07 | 24 | 03:10.0 | 23 | 1 | M 20-24 |
5 | 446 | Brendan Morrow-Jones | M | 12:38 | 23 | 1:46 | 33 | 31:06:00 | 14 | 0:34 | 4 | 17:38 | 3 | 03:42.1 | 25 | 2 | M 25-29 |
6 | 339 | Jason Campbell | M | 12:19 | 16 | 1:06 | 7 | 29:47:00 | 3 | 0:54 | 35 | 19:39 | 19 | 03:45.3 | 57 | 1 | M 55-59 |
7 | 344 | Scott Cary | M | 12:50 | 26 | 1:15 | 12 | 30:57:00 | 12 | 0:53 | 32 | 17:51 | 7 | 03:46.1 | 31 | 1 | M 30-34 |
8 | 564 | Andrew Hughes | M | 11:40 | 7 | 1:34 | 25 | 30:53:00 | 9 | 0:46 | 20 | 18:56 | 10 | 03:48.6 | 50 | 2 | M 50-54 |
9 | 330 | Wes Bochner | M | 10:40 | 3 | 1:04 | 5 | 32:13:00 | 26 | 0:42 | 12 | 19:17 | 12 | 03:54.6 | 29 | 3 | M 25-29 |
10 | 480 | Gary Schellenberg | M | 12:53 | 28 | 1:20 | 17 | 31:13:00 | 16 | 0:31 | 2 | 19:19 | 13 | 05:15.4 | 51 | 3 | M 50-54 |
11 | 440 | Twain Mein | M | 12:21 | 17 | 1:53 | 36 | 30:28:00 | 6 | 0:57 | 45 | 19:42 | 20 | 05:21.9 | 52 | 4 | M 50-54 |
12 | 517 | Chase Visser | M | 11:39 | 6 | 0:53 | 1 | 32:33:00 | 27 | 0:30 | 1 | 19:57 | 22 | 05:32.4 | 17 | 1 | M 0-19 |
13 | 420 | Dave Leroy | M | 12:21 | 18 | 1:23 | 19 | 31:20:00 | 17 | 1:03 | 54 | 19:30 | 16 | 05:36.7 | 55 | 2 | M 55-59 |
16 | 493 | Martin Spierings | M | 11:21 | 4 | 1:14 | 10 | 32:38:00 | 28 | 0:37 | 8 | 20:29 | 30 | 06:17.8 | 42 | 1 | M 40-44 |
18 | 474 | Gunnar Roll | M | 11:47 | 11 | 1:05 | 6 | 31:40:00 | 23 | 0:37 | 7 | 21:31 | 40 | 06:39.1 | 53 | 5 | M 50-54 |
20 | 521 | thornton weiler | M | 12:21 | 19 | 1:28 | 22 | 30:56:00 | 11 | 1:03 | 53 | 21:14 | 35 | 07:01.4 | 53 | 6 | M 50-54 |
25 | 490 | Chang So | M | 14:35 | 56 | 1:39 | 30 | 31:24:00 | 19 | 0:46 | 22 | 20:16 | 27 | 08:40.3 | 46 | 2 | M 45-49 |
26 | 494 | Derrill Stepp | M | 14:25 | 52 | 1:44 | 31 | 30:36:00 | 8 | 1:01 | 49 | 20:55 | 34 | 08:40.6 | 56 | 3 | M 55-59 |
29 | 422 | Todd Logan | M | 13:28 | 41 | 1:15 | 13 | 31:23:00 | 18 | 0:55 | 38 | 22:58 | 62 | 09:59.3 | 59 | 4 | M 55-59 |
32 | 338 | dave campbell | M | 15:06 | 67 | 1:45 | 32 | 33:08:00 | 36 | 0:49 | 25 | 19:35 | 17 | 10:22.8 | 61 | 1 | M 60-64 |
41 | 371 | Jimmy Dworkin | M | 12:22 | 20 | 1:56 | 38 | 32:46:00 | 30 | 0:49 | 24 | 25:02:00 | 95 | 12:54.2 | 51 | 7 | M 50-54 |
56 | 476 | Amy Rousseau | F | 14:36 | 57 | 2:11 | 46 | 35:10:00 | 61 | 1:05 | 59 | 23:24 | 69 | 16:25.9 | 43 | 1 | F 40-44 |
105 | 439 | Sinda Mein | F | 16:56 | 95 | 3:23 | 90 | 36:54:00 | 87 | 1:08 | 64 | 25:06:00 | 97 | 23:26.8 | 50 | 1 | F 50-54 |
547 | Lily Mein | F | 12:27 | 21 |
Sheeper Epic Ride - 110 miles, 10,016 feet of climbing
March 31, 2018
Here is a bit of a ride review:
- I was planning on eating 1 bar or gu every 10 miles and having somewhat regular stops
- Chang and I were with Tim and Ken Fine among others. The pace up OLH was nice and slow. I have learned to hold back, finally
- Fuckers took off as I was finishing my pee and I was trying to choke down a gel. I guess it won't be a regular stop ride
- We hauled ass down toward 84, Tim pushing the pace. Broke left toward West Alpine and then right on Haskins Hill.
- I warned Chang that Haskin's descent is kinda gnarly. Didn't matter, he took off like a shot and was with in the lead group with Tim. I had to burn matches to catch up
- Chang led the paceline at a furious pace out toward Pescadero. I was afraid he would blow up later
- We all took turns on Hwy 1; some guys were riding right in the GD road instead of in the bike lane. Stressful!
- At Davenport we stopped and got drink/food. All of the groups had coalesced. I took a pee and was ready to go. Chang hadn't yet...and the group was across the street chomping at the bit. F! Chang, hurry the F up!
They took off with out us! F! F! F!
- We lost probably just 5 minutes but it seemed like forever. Burned way too many matches trying to catch back up, that's for sure
- However, we did reel in most of the group climbing Bonny Dune though not the ride leaders.
- Descended down to Felton where, once again, Chang had great descending prowess. We refueled at another store. I was later getting there and trying to stuff more calories in. But Ian and Ken wanted to go NOW!
- Headed up Zayante. Derrill, I gotta say I have mad respect for Ian. That guy is like Conrad, just pushing the pace. Thing is, he can hold it. I was so conflicted; bury myself to keep up or just hang back a bit? Decided on the latter.
Friggin Ken is nearly as tough as Ian. And we're at 70 miles doing this fing 16 mile climb. I zigg-zagged between Ian and Ken and Chang seemed to have dropped off. Finally I fell back, just not mentally tough enough to keep up with Ian and Ken.
Mercifully hit 35 and slugged down 2 Accel Gels. Chang huffed up a few minutes later. The gels were awesome; I felt great. Took off, trying to make a statement on old man Ian. Smiled as we went by your neighborhood and Sanborn park; half thinking we'd see you there!
Unfortunately, at Cave Rock, there was some traffic and I had to stop. Fing Ian and Ken caught back up! F!
- We refilled water at the Fire Station and then humped it along Skyline.
- Put in a final surge after Fogarty Vineyard but faded. Ken and Chang came charging along!
- Moved ahead on the section past Old La Honda and the climb to the top but ran out of gas. Fing Ian and then Ken passed me. F!!!
- We all rode down 84 together. Ian and Ken went separate ways and Chang and I limped in back to Burgess.
Some notes:
- Gus are good.
- Chamois butter is good. First time I've used it in a ride. Feel much better "down there" than the 10xOLH and 10xKings
- Chang, you are fucking strong through and through. I thought you would burn out but you kept coming back. So totally impressive
- Gotta hand it to Ian and Ken. Those dudes are hardened
- D-Train, wish you had joined us!
Keep it in the Big Ring! @@
May 5, 2018
Gary's Pictures
- Had no injuries going in to race; wanted to do the double
- But
didn't have enough base training in the aero bars. Glutes (esp left) flat by mile 30
- Run
became survival. Gu at mile 9 was helpful
- G Ted, Boston Globe partiers, Bluegill
swim | bike | pace | Run | pace | Overall | Place | SexPlc | DivPlc | |||
Long Course 50-54 | |||||||||||
1294 | CHRIS MORGESON | 31.39 | 2:39:34 | 21.06 | 1:40:43 | 7:40 | 4:57:48 | 36 | 35 | 1 | |
1298 | STEVE CHAID | 31:42 | 2:41:53 | 20.76 | 1:47:58 | 8:14 | 5:05:59 | 48 | 46 | 2 | |
1611 | PETER ACKERMANN | 32:48 | 2:41:00 | 20.87 | 1:49:05 | 8:19 | 5:08:34 | 54 | 52 | 3 | |
1615 | JONATHAN WILLIAMS | 31:51 | 2:07:07 | 9:41 | 5:10:30 | 63 | 60 | 4 | |||
1327 | IAIN WOOD | 36:52 | 2:49:39 | 19.81 | 1:39:40 | 7:36 | 5:11:11 | 66 | 63 | 5 | |
1308 | KURT MELLICK | 35:49 | 2:53:44 | 19.34 | 1:39:21 | 7:34 | 5:16:04 | 76 | 73 | 6 | |
1304 | ANDREW HUGHES | 28:19 | 2:50:04 | 19.76 | 1:53:52 | 8:41 | 5:16:48 | 77 | 74 | 7 | |
1320 | TWAIN MEIN | 29:46 | 2:45:34 | 20.29 | 1:56:21 | 8:52 | 5:17:35 | 78 | 75 | 8 | |
1302 | PIKE REARDON | 31:28 | 2:49:25 | 19.83 | 1:52:35 | 8:35 | 5:18:04 | 80 | 77 | 9 | |
1301 | DARREN GILL | 31:27 | 2:40:35 | 20.92 | 2:03:00 | 9:22 | 5:20:06 | 86 | 83 | 10 | |
Long Course 45-49 | |||||||||||
1606 | CIARAN BYRNE | 32:59 | 2:38:08 | 21.25 | 1:32:24 | 7:02 | 4:48:56 | 24 | 23 | 2 | |
1627 | DEREK LIOU | 32:24 | 2:57:29 | 18.93 | 1:50:00 | 8:19 | 5:20:21 | 90 | 88 | 7 | |
1151 | CHANG SO | 36:58 | 2:48:57 | 19.89 | 2:08:17 | 9:47 | 5:39:50 | 161 | 137 | 14 | |
Long Course 55-59 | |||||||||||
1440 | JOHN TUTTLE | 28:53 | 2:50:50 | 19.67 | 1:45:22 | 8:02 | 5:10:08 | 61 | 58 | 1 | |
1438 | CRAIG ZELENT | 30:55 | 3:03:06 | 18.35 | 1:43:03 | 7:51 | 5:23:34 | 96 | 91 | 3 | |
1435 | KEITH HANSEN | 30:09 | 2:55:07 | 19.19 | 1:57:33 | 8:57 | 5:28:53 | 124 | 112 | 4 | |
1449 | DAVE LEROY | 31:24 | 2:59:33 | 18.71 | 2:02:29 | 9:20 | 5:38:07 | 155 | 134 | 6 | |
1447 | DIRK BARTELS | 38:16 | 2:55:20 | 19.17 | 2:13:30 | 10:10 | 5:53:39 | 215 | 174 | 9 | |
Long Course 30-34 | |||||||||||
419 | BASTIAN BARTELS | 5:17:45 | 27 | 79 | 81 | ||||||
371 | BRETT DAVENPORT | 33:15 | 3:11:17 | 17.57 | 1:47:58 | 8:14 | 5:37:49 | 153 | 132 | 27 | |
Long Course Relay | |||||||||||
2273 | TEAM TEAM SHEEPER | 34:34 | 2:48:49 | 19.90 | 1:36:53 | 7:23 | 5:04:02 | 5 | |||
Olympic 45-49 | |||||||||||
6212 | BRIAN FITZGERALD | 33:45 | 1:24:56 | 17.56 | 54:20:00 | 8:44 | 2:58:38 | 238 | 194 | 18 | |
Olympic 50-54 | |||||||||||
6558 | ROBERT SKAGGS | 21:20 | 1:06:11 | 22.53 | 38:23:00 | 6:10 | 2:09:38 | 5 | 3 | 1 | |
6839 | THORNTON WEILER | 22:37 | 1:13:45 | 20.22 | 45:12:00 | 7:16 | 2:26:31 | 26 | 24 | 2 | |
6556 | GARY SCHELLENBERG | 24:56 | 1:17:12 | 19.32 | 40:35:00 | 6:32 | 2:26:53 | 28 | 26 | 3 | |
6557 | DAVID CRONWALL | 27:01 | 1:13:03 | 20.41 | 44:00:00 | 7:05 | 2:27:55 | 34 | 32 | 4 | |
Olympic 55-59 | |||||||||||
6850 | PETER KAIN | 20:33 | 1:12:48 | 20.48 | 40:40:00 | 6:32 | 2:17:31 | 11 | 9 | 1 | |
6846 | GEOFF FARRELL | 25:17 | 1:18:55 | 18.89 | 48:11:00 | 7:45 | 2:37:01 | 63 | 56 | 2 | |
6852 | TODD LOGAN | 25:31 | 1:16:25 | 19.51 | 49:39:00 | 7:59 | 2:37:20 | 66 | 59 | 3 | |
Sprint | Run | Overall | Place | SexPlc | DivPlc | ||||||
8758 | DERRILL STEPP | 23:13:00 | 1:13:48 | 8 | 7 | 1 | |||||
8735 | JIMMY DWORKIN | 27:38:00 | 1:22:45 | 45 | 39 | 5 | |||||
8664 | GARY CHAN | 35:22:00 | 1:47:20 | 255 | 144 | 10 | |||||
Mountain Bike | |||||||||||
3153 | DERRILL STEPP | 14:23 | 1:14:06 | 10 | 10 | 1 | |||||
3478 | DEAN WOERNER | 16:37 | 1:20:08 | 28 | 27 | 3 | |||||
3129 | JIMMY DWORKIN | 18:12 | 1:26:42 | 53 | 49 | 6 |
Amgen Tour of California Time Trial (21.5 miles)
May 16, 2018
Official results: 55:06.09 - Twain
- Chang 54:39.00 (-27 sec)
- Derrill 53:25.02 (-1:51!)
- Eiiott 56:02.60 (+56 sec)
Morgan Hill Time Trial, 5/16/18 | |||||||
Amateurs | Athlete | Time | Pace | Cadence | HR avg | HR Max | Suffer |
1 | Tedd Markelz | 46:57:00 | 27.48 | ||||
5 | Menko Johnson | 51:34:00 | 25.02 | ||||
8 | Derrill Stepp | 53:25:00 | 24.15 | ||||
14 | Chang So | 54:39:00 | 23.60 | 88 | 167 | 192 | 105 |
17 | Twain Mein | 55:06:00 | 23.41 | 100 | 162 | 176 | 136 |
21 | Eliott Jones | 56:02:00 | 23.02 | 170 | 187 | 165 | |
Pro | Tejay Vandergarden | 40:47:00 | 31.63 |
May 20, 2018
Bib | Name | Swim | Swim Plc | T1 | Bike | Bike Plc | T2 | Run | Run Plc | Chip Elapsed | Div Place | Age | Age Place | Gender Place |
232 | BRIAN LAVELLE | 0:15:44 | 2 | 0:01:09 | 0:41:37 | 1 | 0:00:35 | 0:28:48 | 2 | 1:27:55 | 1 | 43 | 1 | 1 |
231 | STAFFAN WESTERBERG | 0:15:42 | 1 | 0:01:22 | 0:43:17 | 9 | 0:01:02 | 0:29:32 | 5 | 1:30:56 | 2 | 43 | 2 | 2 |
374 | BARRY PHELPS | 0:19:05 | 23 | 0:01:13 | 0:41:40 | 2 | 0:00:35 | 0:28:26 | 1 | 1:31:02 | 3 | 52 | 1 | 3 |
577 | PETE KAIN | 0:16:16 | 6 | 0:00:43 | 0:44:27 | 15 | 0:00:39 | 0:32:07 | 15 | 1:34:14 | 5 | 55 | 1 | 5 |
300 | JON ERSKINE | 0:22:44 | 0:01:21 | 0:42:35 | 3 | 0:00:53 | 0:29:25 | 4 | 1:37:00 | 13 | 48 | 2 | 13 | |
371 | TWAIN MEIN | 0:18:55 | 21 | 0:01:44 | 0:43:05 | 7 | 0:00:58 | 0:32:40 | 20 | 1:37:25 | 14 | 52 | 2 | 14 |
336 | KENNETH FINE | 0:19:11 | 24 | 0:01:36 | 0:43:29 | 11 | 0:01:14 | 0:32:17 | 17 | 1:37:48 | 16 | 50 | 3 | 16 |
559 | SEBASTIAN NUNEZ | 0:20:03 | 0:01:00 | 0:46:10 | 27 | 0:00:58 | 0:30:43 | 7 | 1:38:56 | 17 | 41 | 4 | 17 | |
392 | GUNNAR ROLL | 0:17:18 | 9 | 0:00:49 | 0:45:23 | 20 | 0:00:45 | 0:34:59 | 32 | 1:39:16 | 18 | 53 | 4 | 18 |
574 | DAVID CRONWALL | 0:21:43 | 0:00:44 | 0:43:30 | 12 | 0:00:59 | 0:32:56 | 24 | 1:39:54 | 19 | 51 | 5 | 19 | |
212 | MARTIN SPIERINGS | 0:17:18 | 10 | 0:00:48 | 0:48:17 | 37 | 0:00:35 | 0:34:58 | 31 | 1:41:58 | 23 | 42 | 5 | 23 |
339 | VINCENT HARDY | 0:21:14 | 0:01:33 | 0:47:43 | 35 | 0:00:48 | 0:32:00 | 14 | 1:43:19 | 25 | 50 | 6 | 25 | |
593 | TEAM SHEEPER | 0:17:09 | 8 | 0:00:41 | 0:46:39 | 30 | 0:00:28 | 0:40:16 | 51 | 1:45:14 | ||||
242 | DIMITAR ALEXANDROV | 0:24:31 | 0:01:22 | 0:45:01 | 18 | 0:00:47 | 0:34:38 | 30 | 1:46:21 | 32 | 43 | 7 | 31 | |
214 | MICHAEL CLARKE | 0:24:56 | 0:01:38 | 0:44:14 | 13 | 0:00:35 | 0:37:06 | 46 | 1:48:32 | 44 | 42 | 10 | 42 | |
313 | KIRT IVERSON | 0:21:39 | 0:03:35 | 0:50:00 | 47 | 0:01:24 | 0:32:38 | 19 | 1:49:17 | 50 | 48 | 5 | 47 | |
362 | JIMMY DWORKIN | 0:18:36 | 16 | 0:01:36 | 0:48:47 | 40 | 0:00:53 | 0:40:21 | 52 | 1:50:15 | 55 | 51 | 12 | 51 |
Bib | Team Sheeper | Division | Age | Chip Elapsed |
371 | TWAIN MEIN | AGE GROUP | 52 | 1:37:25 |
336 | KENNETH FINE | AGE GROUP | 50 | 1:37:48 |
339 | VINCENT HARDY | AGE GROUP | 50 | 1:43:19 |
593 | TEAM SHEEPER | RELAY | 0 | 1:45:14 |
242 | DIMITAR ALEXANDROV | AGE GROUP | 43 | 1:46:21 |
214 | MICHAEL CLARKE | AGE GROUP | 42 | 1:48:32 |
330 | MICHAEL ROSS | AGE GROUP | 49 | 1:56:01 |
262 | MICHAEL ROTHENBERG | AGE GROUP | 45 | 1:57:48 |
252 | JENNIFER ROOST | AGE GROUP | 44 | 2:00:01 |
352 | ANNE HARDY | AGE GROUP | 50 | 2:01:20 |
283 | JONATHAN FRYMANN | AGE GROUP | 47 | 2:03:27 |
429 | ERIC RASMUSSEN | AGE GROUP | 55 | 2:04:35 |
595 | MARIANA BRANDI | AGE GROUP | 43 | 2:15:43 |
586 | ANN BURTON | AGE GROUP | 67 | 2:18:47 |
507 | DAVID GILDEA | AGE GROUP | 75 | 2:26:34 |
563 | BRADLEY GRAYSON | AGE GROUP | 43 | 2:29:21 |
456 | DAVE MANDELKERN | AGE GROUP | 59 | 2:53:31 |
314 | JOHN ROLLINS | AQUABIKE | 48 | 1:11:33 |
Thanks to you two I had a good race today! I was thinking about you guys for motivation!
June 24, 2018
Bib | Name | Swim | T1 | Bike | T2 | Run | Total | Div Place | Age | Age Place | GPlace |
12 | CODY FORMAN | 0:22:27 | 0:00:37 | 1:01:45 | 0:00:35 | 0:35:29 | 2:00:55 | 1 | 23 | 1 | 1 |
215 | BRIAN LAVELLE | 0:20:57 | 0:00:54 | 1:02:09 | 0:00:35 | 0:37:30 | 2:02:07 | 2 | 43 | 1 | 2 |
319 | CHRISTOPHER DANESI | 0:21:53 | 0:01:05 | 1:05:03 | 0:00:37 | 0:41:12 | 2:09:53 | 12 | 50 | 1 | 12 |
74 | RICARDO MAZZINI | 0:23:56 | 0:01:04 | 1:03:36 | 0:01:11 | 0:41:02 | 2:10:51 | 14 | 32 | 3 | 14 |
347 | Twain Mein (DQ) | 0:24:28 | 0:01:18 | 1:02:16 | 0:01:21 | 0:42:57 | 2:11:34 | 52 | |||
322 | Kenneth Fine (DNF) | 0:25:33 | 0:01:30 | 1:07:04 | |||||||
486 | LEROY THOMAS | 0:25:47 | 0:01:12 | 1:04:45 | 0:00:59 | 0:39:51 | 2:12:35 | 18 | 46 | 1 | 18 |
522 | ANDREW HUGHES | 0:22:05 | 0:00:55 | 1:06:21 | 0:00:53 | 0:43:15 | 2:13:31 | 22 | 50 | 2 | 22 |
487 | DEREK LIOU | 0:25:27 | 0:01:10 | 1:08:08 | 0:00:35 | 0:42:08 | 2:17:29 | 29 | 47 | 5 | 29 |
378 | RUNE DAHL | 0:29:44 | 0:01:16 | 1:04:26 | 0:00:45 | 0:41:41 | 2:17:56 | 30 | 55 | 1 | 30 |
284 | KEN MEAGOR | 0:25:59 | 0:01:04 | 1:07:32 | 0:00:43 | 0:43:15 | 2:18:35 | 32 | 48 | 7 | 32 |
328 | DAVID CRONWALL | 0:28:46 | 0:00:52 | 1:04:28 | 0:00:54 | 0:44:13 | 2:19:15 | 33 | 51 | 3 | 33 |
512 | DAVE CAMPBELL | 0:28:09 | 0:01:31 | 1:09:48 | 0:00:41 | 0:41:26 | 2:21:37 | 36 | 61 | 1 | 35 |
524 | BASTIAN BARTELS | 0:28:39 | 0:01:48 | 1:08:01 | 0:01:14 | 0:44:50 | 2:24:33 | 47 | 34 | 7 | 45 |
355 | THORNTON WEILER | 0:25:40 | 0:02:15 | 1:16:50 | 0:01:25 | 0:50:09 | 2:36:21 | 108 | 53 | 10 | 92 |
335 | JIMMY DWORKIN | 0:23:47 | 0:01:20 | 1:11:56 | 0:01:13 | 1:05:14 | 2:43:32 | 137 | 51 | 16 | 115 |
465 | SINDA MEIN (Aquabike) | 0:31:09 | 0:02:15 | 1:22:26 | 1:55:52 | 11 | 50 | 11 | 5 |
July 4, 2018
Chip | Chip Pace | Avg HR | Max HR | Placement | Strava | Pace | |
Twain | 19:32:00 | 6:18 | 175 | 183 | 1st/45 | 19:40 | 6:27 |
Maggie | 28:59:00 | 9:20 | 5th/447 |
August 19, 2018
Results
Bib | Name | Swim | Plc | T1 | Bike | Plc | T2 | Run | Plc | Time | Div | Age | AG |
36 | ALEX HANSON | 0:20:42 | 2 | 0:05:29 | 0:56:02 | 1 | 0:01:07 | 0:36:39 | 2 | 2:00:01 | 1 | 29 | 1 |
194 | CARL PARKER | 0:23:35 | 6 | 0:04:42 | 0:59:16 | 4 | 0:00:35 | 0:36:50 | 3 | 2:05:00 | 2 | 42 | 1 |
413 | JOHN SAVAGE | 0:22:27 | 5 | 0:05:09 | 1:01:55 | 15 | 0:01:32 | 0:36:53 | 4 | 2:07:58 | 3 | 31 | 1 |
269 | CHRISTOPHER DANESI | 0:22:25 | 4 | 0:05:29 | 1:01:03 | 10 | 0:00:46 | 0:39:00 | 11 | 2:08:45 | 4 | 50 | 1 |
423 | GREG COOK | 0:24:36 | 7 | 0:06:33 | 0:59:02 | 3 | 0:01:23 | 0:41:44 | 20 | 2:13:19 | 9 | 50 | 2 |
426 | THORNTON WEILER | 0:24:50 | 8 | 0:06:11 | 1:00:57 | 9 | 0:01:58 | 0:42:37 | 24 | 2:16:35 | 14 | 53 | 3 |
284 | TWAIN MEIN | 0:27:26 | 17 | 0:06:33 | 1:02:34 | 17 | 0:01:36 | 0:42:16 | 23 | 2:20:27 | 20 | 52 | 4 |
446 | LEROY THOMAS | 0:28:05 | 23 | 0:06:37 | 1:03:13 | 20 | 0:02:10 | 0:40:41 | 15 | 2:20:48 | 24 | 46 | 3 |
418 | GERHARD BRUMMER | 0:28:08 | 24 | 0:06:12 | 1:06:33 | 29 | 0:01:05 | 0:38:55 | 8 | 2:20:54 | 25 | 42 | 6 |
235 | CHANG SO | 0:30:22 | 27 | 0:06:15 | 1:03:51 | 25 | 0:01:13 | 0:42:03 | 21 | 2:23:45 | 29 | 46 | 4 |
The other stud of the day is Brandon So! He was 4th overall in the Sprint and first in his age group. At 15 years old, he is going to be a force to be reckoned with!
Monte Bello Low Key Hill Climb
October 6, 2018
With Ken Fine (3rd). Got 4th. 176 avg HR, 187 max.
31:17 "Monte Bello" segment, 31:24 "Monte Bello climb" segment. 3rd fastest times on both.
Birthday 10k - 9/15/18
41:13