Home | 1986-1988 | 1989-1991 | 1992-1994 | 1995-1997 | 1998-1999 | 2000-2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022
10k | Personal Bests | Wildflower and Donner History
2017
Goals | Treeathlon | IM 70.3 Santa Rosa | Morgan Hill Sprint | June Splash and Dash | Donner Lake | August Splash and Dash | Santa Cruz
March 5, 2017
Brutal conditions with hail and wind at the start of the race, strong cross winds on the bike. Run was ok but after the finish it got really cold again.
I made the mistake of putting on a vest in T1; cost me a lot of time - probably would have got 2nd place. Oh well; we survived!
Female 45 to 49 | |||||||||||||
Overall* | ------- Swim ------- | T1 | ------- Bike ------- | T2 | ------- Run ------- | Total | |||||||
Place | Place | Name | Bib | Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time |
1 | 14 | Sabrina Bruckner | 1288 | 48 | 3 | 21:15.9 | 02:21.3 | 2 | 37:48.9 | 01:46.0 | 4 | 27:52.1 | 1:31:04 |
2 | 15 | Katherine Harris | 1303 | 48 | 1 | 19:26.4 | 02:43.0 | 5 | 42:24.7 | 01:47.9 | 1 | 24:49.2 | 1:31:11 |
3 | 17 | Sinda Mein | 1319 | 49 | 2 | 20:32.2 | 04:08.7 | 4 | 41:37.3 | 02:13.8 | 2 | 25:20.6 | 1:33:53 |
Male 40 to 44 | |||||||||||||
Overall* | ------- Swim ------- | T1 | ------- Bike ------- | T2 | ------- Run ------- | Total | |||||||
Place | Place | Name | Bib | Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time |
1 | 15 | Martin Spierings | 1555 | 41 | 1 | 13:26.1 | 01:15.3 | 5 | 35:52.6 | 01:10.0 | 1 | 22:20.2 | 1:14:04 |
Male 45 to 49 | |||||||||||||
Overall* | ------- Swim ------- | T1 | ------- Bike ------- | T2 | ------- Run ------- | Total | |||||||
Place | Place | Name | Bib | Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time |
1 | 6 | Andrew Hughes | 1409 | 49 | 1 | 13:19.8 | 01:23.6 | 1 | 33:20.9 | 01:30.9 | 2 | 20:42.2 | 1:10:17 |
2 | 12 | Douglas Woods | 1500 | 48 | 2 | 15:56.7 | 01:22.4 | 2 | 33:48.3 | 01:45.4 | 1 | 20:26.1 | 1:13:19 |
3 | 37 | Chang So | 1480 | 45 | 6 | 19:33.4 | 02:36.5 | 3 | 34:27.8 | 01:47.8 | 3 | 22:01.3 | 1:20:27 |
Male 50 to 54 | |||||||||||||
Overall* | ------- Swim ------- | T1 | ------- Bike ------- | T2 | ------- Run ------- | Total | |||||||
Place | Place | Name | Bib | Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time |
1 | 3 | Barry Phelps | 1452 | 51 | 2 | 14:05.9 | 01:44.7 | 2 | 31:35.7 | 01:11.3 | 1 | 18:13.4 | 1:06:51 |
2 | 7 | Gary Schellenberg | 1472 | 50 | 6 | 15:42.9 | 01:24.2 | 5 | 32:52.5 | 01:13.1 | 2 | 20:37.4 | 1:11:50 |
3 | 8 | Gunnar Roll | 1465 | 52 | 1 | 13:49.6 | 01:17.9 | 6 | 33:27.0 | 01:23.5 | 5 | 22:08.4 | 1:12:06 |
4 | 10 | Twain Mein | 1435 | 51 | 5 | 15:10.6 | 02:53.3 | 4 | 32:21.5 | 01:43.0 | 3 | 20:57.0 | 1:13:05 |
5 | 16 | Dean Woerner | 1498 | 54 | 7 | 15:44.3 | 02:01.8 | 3 | 31:44.3 | 01:40.7 | 6 | 22:58.7 | 1:14:10 |
6 | 17 | Thornton Weiler | 1493 | 52 | 3 | 14:45.4 | 02:15.3 | 7 | 33:40.2 | 02:19.0 | 4 | 21:46.8 | 1:14:47 |
7 | 28 | Jimmy Dworkin | 1385 | 50 | 4 | 14:51.6 | 03:29.1 | 8 | 33:50.2 | 01:29.9 | 7 | 24:17.1 | 1:17:58 |
Male 55 to 59 | |||||||||||||
Overall* | ------- Swim ------- | T1 | ------- Bike ------- | T2 | ------- Run ------- | Total | |||||||
Place | Place | Name | Bib | Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time |
1 | 19 | Derrill Stepp | 1481 | 55 | 4 | 16:48.6 | 02:12.3 | 1 | 32:55.9 | 01:23.4 | 1 | 21:56.2 | 1:15:16 |
2 | 20 | Todd Logan | 1427 | 58 | 3 | 16:26.2 | 01:19.4 | 2 | 33:23.3 | 01:23.7 | 3 | 22:51.7 | 1:15:24 |
3 | 23 | James Silk | 1475 | 58 | 1 | 14:23.4 | 01:42.6 | 4 | 34:47.2 | 01:30.4 | 4 | 23:49.5 | 1:16:13 |
Under 19 Male | |||||||||||||
Overall* | ------- Swim ------- | T1 | ------- Bike ------- | T2 | ------- Run ------- | Total | |||||||
Place | Place | Name | Bib | Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time |
2 | 2 | Brandon So | 1280 | 13 | 1 | 14:17:00 | 02:28:00 | 3 | 39:04.0 | 0:54.0 | 4 | 21:36.0 | 1:18:18.5 |
March 13, 2017
Pace Estimator
Swim Pace | time | Bike Pace | Time | Run Pace | Time |
1:20 | 28.08 | 26.00 | 2:10 | 6:30 | 1:25 |
1:25 | 29.55 | 25.50 | 2:12 | 6:45 | 1:28 |
1:30 | 31.41 | 25.00 | 2:15 | 7:00 | 1:31 |
1:35 | 33.26 | 24.50 | 2:17 | 7:15 | 1:35 |
1:40 | 35.12 | 24.00 | 2:20 | 7:30 | 1:38 |
1:45 | 36.58 | 23.50 | 2:23 | 7:45 | 1:41 |
1:50 | 38.43 | 23.00 | 2:26 | 8:00 | 1:45 |
1:55 | 40.29 | 22.50 | 2:30 | 8:15 | 1:48 |
2:00 | 46.54 | 22.00 | 2:33 | 8:30 | 1:51 |
21.50 | 2:36 | 8:45 | 1:54 | ||
21.00 | 2:40 | 9:00 | 1:58 | ||
20.50 | 2:44 | ||||
20.00 | 2:48 |
Results
50-54 Age Group | AG Place | Gender Rank | Overall | Swim | Bike | Run | Finish |
Morgeson, Chris | 1 | 35 | 37 | 0:31:59 | 2:13:23 | 1:28:44 | 4:23:23 |
Cronwall, Dave | 2 | 75 | 85 | 0:34:17 | 2:24:01 | 1:31:37 | 4:37:29 |
Patent, David | 3 | 96 | 112 | 0:34:49 | 2:29:15 | 1:30:38 | 4:43:03 |
Rohr, Darrin | 4 | 99 | 116 | 0:29:36 | 2:25:01 | 1:37:21 | 4:43:53 |
Rodriguez, Darrell | 5 | 107 | 128 | 0:29:13 | 2:28:05 | 1:40:19 | 4:46:05 |
Mein, Twain | 6 | 135 | 161 | 0:31:47 | 2:26:12 | 1:43:19 | 4:52:22 |
Roll, Gunnar | 10 | 168 | 199 | 0:27:33 | 2:35:06 | 1:46:23 | 4:57:22 |
Woerner, Dean | 21 | 267 | 314 | 0:33:28 | 2:29:35 | 1:57:07 | 5:09:48 |
Liou, Chris | 27 | 298 | 348 | 0:35:23 | 2:40:31 | 1:46:15 | 5:12:24 |
Dworkin, Jimmy | 57 | 568 | 696 | 0:30:36 | 2:44:18 | 2:15:30 | 5:41:45 |
55-59 Age Group | |||||||
Welch, Kyle | 1 | 82 | 93 | 0:27:34 | 2:29:44 | 1:32:51 | 4:39:25 |
Crowley, Richard | 8 | 245 | 288 | 0:33:34 | 2:44:44 | 1:37:13 | 5:07:24 |
Stepp, Derrill | 11 | 288 | 338 | 0:35:44 | 2:32:04 | 1:55:13 | 5:11:30 |
45-49 Age Group | |||||||
Foehner, Dan | 26 | 158 | 187 | 0:38:49 | 2:30:07 | 1:35:38 | 4:55:52 |
Fine, Kenneth | 29 | 172 | 203 | 0:33:42 | 2:34:23 | 1:34:59 | 4:57:53 |
Liou, Derek | 30 | 173 | 204 | 0:31:45 | 2:43:32 | 1:31:59 | 4:57:54 |
So, Chang | 38 | 221 | 261 | 0:40:53 | 2:35:29 | 1:37:49 | 5:04:32 |
Rollins, John | 65 | 347 | 409 | 0:34:35 | 2:40:50 | 1:50:12 | 5:17:53 |
Iverson, Kirt | 72 | 370 | 435 | 0:35:48 | 2:48:59 | 1:41:26 | 5:20:43 |
Ross, Michael | 87 | 584 | 584 | 0:39:40 | 2:56:51 | 1:41:40 | 5:33:00 |
35-39 Age Group | |||||||
Little, Grant | 7 | 50 | 55 | 0:32:09 | 2:22:04 | 1:27:19 | 4:31:20 |
Female Pro | |||||||
Smith, Jessica | 10 | 10 | 79 | 0:27:01 | 2:32:15 | 1:30:56 | 4:36:32 |
March 21, 2017
Bib | Name | Swim | T1 | Bike | T2 | Run | Elapsed | Div Place | Age | Age Place |
527 | JASON CAMPBELL | 0:17:29 | 0:00:54 | 0:41:34 | 0:00:48 | 0:31:59 | 1:32:45 | 1 | 56 | 1 |
567 | STAFFAN WESTERBERG | 0:16:43 | 0:00:58 | 0:43:29 | 0:00:41 | 0:30:58 | 1:32:51 | 2 | 42 | 1 |
543 | PETE KAIN | 0:16:45 | 0:00:35 | 0:43:28 | 0:00:44 | 0:31:26 | 1:32:59 | 3 | 54 | 1 |
546 | BRIAN MANCINI | 0:18:28 | 0:01:15 | 0:42:05 | 0:00:56 | 0:30:18 | 1:33:03 | 4 | 31 | 1 |
292 | MICHAEL INGARDIA | 0:16:13 | 0:00:52 | 0:44:09 | 0:00:49 | 0:31:56 | 1:34:01 | 5 | 47 | 1 |
539 | LEE GUINCHARD | 0:17:50 | 0:00:50 | 0:42:27 | 0:00:42 | 0:33:23 | 1:35:14 | 6 | 47 | 2 |
152 | SCOTT BALDWIN | 0:20:04 | 0:00:33 | 0:41:33 | 0:00:32 | 0:32:42 | 1:35:27 | 7 | 50 | 2 |
464 | TREVOR TAYLOR | 0:18:47 | 0:00:44 | 0:44:06 | 0:00:46 | 0:32:18 | 1:36:44 | 8 | 45 | 3 |
51 | DOMINIC HOLLINGDALE | 0:19:41 | 0:01:21 | 0:44:12 | 0:00:40 | 0:31:06 | 1:37:02 | 9 | 38 | 1 |
392 | QUANG NGUYEN | 0:19:35 | 0:01:03 | 0:43:18 | 0:00:43 | 0:32:29 | 1:37:11 | 10 | 44 | 2 |
455 | GLEB SMIRNOFF | 0:19:36 | 0:01:14 | 0:44:07 | 0:00:47 | 0:32:57 | 1:38:44 | 11 | 36 | 2 |
379 | TWAIN MEIN | 0:19:49 | 0:01:19 | 0:44:05 | 0:00:59 | 0:32:35 | 1:38:49 | 12 | 51 | 3 |
526 | GERHARD BRUMMER | 0:19:48 | 0:01:32 | 0:45:40 | 0:00:42 | 0:31:05 | 1:38:50 | 13 | 41 | 3 |
340 | DAVE LEROY | 0:19:43 | 0:00:49 | 0:45:23 | 0:00:41 | 0:32:52 | 1:39:30 | 14 | 54 | 4 |
421 | SERGEI RODKIN | 0:17:17 | 0:01:11 | 0:46:05 | 0:00:58 | 0:34:27 | 1:40:00 | 15 | 46 | 4 |
107 | DERRILL STEPP | 0:21:15 | 0:01:13 | 0:42:30 | 0:00:56 | 0:34:04 | 1:40:00 | 16 | 55 | 2 |
229 | JIMMY DWORKIN | 0:18:28 | 0:01:18 | 0:47:22 | 0:01:03 | 0:40:25 | 1:48:38 | 34 | 50 | 8 |
556 | CHANG SO | 0:25:30 | 0:01:47 | 0:45:24 | 0:00:59 | 0:35:13 | 1:48:54 | 35 | 45 | 8 |
19 | KEVIN BOWE | 0:20:11 | 0:01:29 | 0:50:35 | 0:01:07 | 0:37:32 | 1:50:56 | 48 | 37 | 5 |
589 | KIRT IVERSON | 0:22:27 | 0:02:37 | 0:48:59 | 0:00:55 | 0:36:00 | 1:51:01 | 49 | 47 | 11 |
June 1, 2017
Results
Pictures and pictures from Chang
Splash and Dash | |||||||||
Bib | Name | Swim | Run | Time | Div Place | Age | Age Place | Gender | Gender Place |
382 | KEVIN BISHOP | 0:19:56 | 0:17:03 | 0:36:59 | 1 | 23 | 1 | M | 1 |
359 | ANDREW ROOS | 0:19:21 | 0:18:48 | 0:38:09 | 2 | 32 | 2 | M | 2 |
327 | MICHAEL INGARDIA | 0:19:57 | 0:19:17 | 0:39:14 | 3 | 47 | 1 | M | 3 |
374 | ANDREAS WOLF | 0:20:40 | 0:19:53 | 0:40:33 | 4 | 43 | 2 | M | 4 |
313 | TROY DEAN | 0:22:49 | 0:18:33 | 0:41:22 | 5 | 21 | 3 | M | 5 |
384 | BRENT AUSTIN | 0:25:01 | 0:18:22 | 0:43:23 | 6 | 44 | 3 | M | 6 |
365 | BRANDON SO | 0:23:20 | 0:20:16 | 0:43:36 | 7 | 13 | 1 | M | 7 |
357 | SERGEI RODKIN | 0:22:00 | 0:22:04 | 0:44:04 | 8 | 46 | 4 | M | 8 |
342 | TWAIN MEIN | 0:23:16 | 0:21:15 | 0:44:31 | 9 | 50 | 1 | M | 9 |
341 | KEN MEAGOR | 0:23:42 | 0:21:33 | 0:45:15 | 10 | 46 | 5 | M | 10 |
376 | JANE WORDEN | 0:20:36 | 0:24:47 | 0:45:23 | 11 | 53 | 1 | F | 1 |
312 | KELLY COUCH | 0:23:39 | 0:22:10 | 0:45:49 | 12 | 39 | 1 | F | 2 |
380 | DAVE LEROY | 0:25:09 | 0:20:59 | 0:46:08 | 13 | 54 | 2 | M | 11 |
328 | KIRT IVERSON | 0:27:56 | 0:23:47 | 0:51:43 | 24 | 47 | 8 | M | 21 |
364 | CHANG SO | 0:30:05 | 0:22:05 | 0:52:10 | 25 | 45 | 9 | M | 22 |
351 | OLIVIA PEREZ | 0:33:05 | 0:20:05 | 0:53:10 | 30 | 13 | 1 | F | 6 |
381 | DERRILL STEPP | 0:31:08 | 0:22:54 | 0:54:02 | 34 | 55 | 6 | M | 26 |
1 Mile Swim | |||||||||
Bib | Name | Time | Div Place | Age | Age Place | Gender | Gender Place | ||
596 | SEAN KELLY | 0:23:10 | 1 | 66 | 1 | M | 1 | ||
533 | MELANIE HYDE | 0:23:33 | 2 | 16 | 1 | F | 1 | ||
548 | ELENA MOORE | 0:23:35 | 3 | 14 | 2 | F | 2 | ||
547 | LILY MEIN | 0:23:41 | 4 | 15 | 3 | F | 3 |
July 23, 2017
Got there lat. Was one of the last to enter the swim; felt good to first buouy but started veering to the left. Corrected but then ran out of breath and panicked.
Bike and run were good. though.
Overall | Name | Age | AG | Rnk | Swim | T1 | Rnk | Bike | T2 | Rnk | Run | Pace | Total |
1 | Justin Rossi | 37 | 1 35-39 | 1 | 19:52 | 1:21 | 1 | 1:08:18 | 0:50 | 11 | 46:54:00 | 7:13/M | 2:17:19 |
2 | Zach Yeager | 31 | 1 30-34 | 20 | 25:56:00 | 1:48 | 2 | 1:12:49 | 0:32 | 1 | 41:06:00 | 6:19/M | 2:22:13 |
3 | Russell Aaron | 31 | 2 30-34 | 4 | 22:34 | 1:32 | 6 | 1:16:48 | 0:44 | 3 | 44:18:00 | 6:49/M | 2:26:00 |
4 | Andrew Hughes | 49 | 1 45-49 | 3 | 22:24 | 1:39 | 7 | 1:17:34 | 0:43 | 20 | 48:54:00 | 7:31/M | 2:31:16 |
5 | Darrin Rohr | 52 | 1 50-54 | 7 | 24:45:00 | 1:44 | 4 | 1:14:30 | 1:25 | 21 | 48:58:00 | 7:32/M | 2:31:23 |
6 | Jake Gibbs | 20 | 1 20-24 | 12 | 25:16:00 | 1:25 | 5 | 1:16:22 | 0:45 | 13 | 47:56:00 | 7:22/M | 2:31:47 |
7 | Brett Long (passed me on climb) | 39 | 2 35-39 | 88 | 31:37:00 | 2:03 | 3 | 1:13:38 | 0:53 | 5 | 45:40:00 | 7:02/M | 2:33:52 |
8 | Twain Mein | 51 | 2 50-54 | 9 | 25:04:00 | 1:53 | 8 | 1:17:56 | 0:53 | 15 | 48:19:00 | 7:26/M | 2:34:08 |
9 | Justin Green | 35 | 3 35-39 | 13 | 25:25:00 | 3:08 | 9 | 1:18:22 | 0:47 | 16 | 48:23:00 | 7:27/M | 2:36:06 |
10 | Grant Haley | 21 | 2 20-24 | 29 | 26:53:00 | 1:48 | 14 | 1:20:00 | 0:36 | 9 | 46:49:00 | 7:12/M | 2:36:07 |
11 | Trevor Taylor | 45 | 2 45-49 | 8 | 24:58:00 | 2:06 | 13 | 1:19:57 | 0:53 | 14 | 48:17:00 | 7:26/M | 2:36:12 |
12 | Michael Oyler | 35 | 4 35-39 | 31 | 27:23:00 | 1:44 | 12 | 1:19:32 | 0:54 | 12 | 47:45:00 | 7:21/M | 2:37:20 |
13 | Greg Cook | 49 | 3 45-49 | 5 | 24:18:00 | 1:40 | 10 | 1:19:11 | 1:14 | 29 | 52:07:00 | 8:01/M | 2:38:33 |
14 | Alex Sampson (right behind at finish) | 32 | 3 30-34 | 22 | 26:03:00 | 3:19 | 18 | 1:21:12 | 2:37 | 6 | 45:58:00 | 7:04/M | 2:39:11 |
16 | Thornton Weiler | 52 | 3 50-54 | 19 | 25:47:00 | 2:14 | 11 | 1:19:14 | 1:19 | 28 | 51:39:00 | 7:57/M | 2:40:15 |
17 | Dave Campbell | 60 | 1 60-64 | 27 | 26:52:00 | 2:02 | 37 | 1:28:00 | 0:51 | 2 | 43:40:00 | 6:43/M | 2:41:26 |
40 | Jimmy Dworkin | 50 | 4 50-54 | 10 | 25:05:00 | 2:21 | 48 | 1:30:34 | 1:10 | 81 | 59:51:00 | 9:12/M | 2:59:03 |
123 | Sinda Mein | 49 | 6 45-49 | 154 | 36:34:00 | 3:22 | 143 | 1:48:04 | 1:36 | 98 | 1:01:43 | 9:30/M | 3:31:21 |
AG | Name | Age | AG | Rnk | Swim | T1 | Rnk | Bike | T2 | Rnk | Run | Total | |
1 | Kiana Koechlin | 9 | 9-10 | 1 | 1:35 | 1:53 | 3 | 8:28 | 0:39 | 1 | 5:37 | 18:14 | |
2 | Avery Clark | 10 | 9-10 | 5 | 2:11 | 1:11 | 1 | 7:44 | 0:38 | 7 | 6:50 | 18:36 | |
3 | Hannah Epsteyn | 9 | 9-10 | 4 | 2:03 | 1:06 | 2 | 7:56 | 0:37 | 11 | 6:56 | 18:40 | |
4 | Maggie Mein | 10 | 9-10 | 9 | 2:28 | 1:21 | 10 | 9:08 | 0:34 | 2 | 5:58 | 19:31 | |
8 | Christina Sarles | 10 | 9-10 | 3 | 1:56 | 1:54 | 9 | 9:02 | 0:34 | 22 |
8:20 | 21:49 | |
13 | Niko Sarles | 15 | 15-19 | 7 | 6:18 | 1:42 | 14 | 32:35:00 | 0:44 | 13 | 17:00 | 58:22 | |
5 | Lily Mein (#4 swim overall!) | 15 | 15-19 | 3 | 6:35 | 2:08 | 6 | 37:56:00 | 0:30 | 7 | 20:49 | 1:07:59 | |
2 | Jan Smith | 53 | 50-54 | 2 | 8:46 | 2:12 | 2 | 26:51:00 | 1:13 | 2 | 16:26 | 55:29 |
August 3, 2017
Splash and Dash | Swim | Run | Time | Overall | Age | AG pc | G. Plc |
KEVIN BISHOP | 0:20:08 | 0:17:28 | 0:37:36 | 1 | 23 | 1 | 1 |
ANDREW ROOS | 0:18:52 | 0:19:26 | 0:38:18 | 2 | 32 | 2 | 2 |
MICHAEL INGARDIA | 0:19:47 | 0:19:21 | 0:39:08 | 3 | 47 | 1 | 3 |
ANDREAS WOLF | 0:22:37 | 0:19:09 | 0:41:47 | 4 | 43 | 2 | 4 |
SERGEI RODKIN | 0:21:38 | 0:22:40 | 0:44:19 | 5 | 46 | 3 | 5 |
TWAIN MEIN | 0:24:57 | 0:20:21 | 0:45:18 | 6 | 50 | 1 | 6 |
JANE WORDEN | 0:21:03 | 0:24:38 | 0:45:42 | 7 | 53 | 1 | 1 |
GUNNAR ROLL | 0:24:43 | 0:23:00 | 0:47:43 | 9 | 51 | 2 | 7 |
GREGORY ANDERSON | 0:24:40 | 0:23:11 | 0:47:51 | 10 | 57 | 3 | 8 |
KEN MEAGOR | 0:27:22 | 0:22:03 | 0:49:25 | 12 | 46 | 4 | 9 |
SEAN KELLY | 0:24:32 | 0:25:43 | 0:50:15 | 14 | 66 | 4 | 11 |
ERIC FILSETH | 0:24:02 | 0:27:34 | 0:51:36 | 20 | 56 | 6 | 16 |
KIRT IVERSON | 0:27:07 | 0:25:59 | 0:53:07 | 28 | 47 | 7 | 23 |
CHANG SO | 0:34:09 | 0:21:24 | 0:55:34 | 39 | 45 | 10 | 30 |
DERILL STEPP | 0:30:48 | 0:26:35 | 0:57:24 | 48 | 55 | 11 | 34 |
CORY LUELLEN | 0:34:31 | 0:22:53 | 0:57:25 | 49 | 50 | 12 | 35 |
JIM RATCLIFF | 0:36:27 | 0:24:58 | 1:01:25 | 58 | 53 | 14 | 39 |
DAVE GILDEA | 0:27:45 | 0:39:41 | 1:07:26 | 68 | 74 | 20 | 46 |
TIMOTHY WONG | 0:44:12 | 0:24:18 | 1:08:30 | 70 | 54 | 22 | 48 |
1 Mile Swim | Swim | Overall | Gender | Age | AG pc | G. Plc | |
LILY MEIN | 0:25:31 | 8 | 15 | 1 | 1 | 5 | |
2 Mile Swim | Swim | Overall | Overall | Age | AG pc | G. Plc | |
JIMMY DWORKIN | 0:46:49 | 2 | 49 | 2 | 1 | 2 | |
BRANDON SO | 0:46:52 | 3 | 13 | 1 | 1 | 3 |
September 24, 2017
Olympic | swim | Place | t1 | bike | Place | t2 | Run | Place | Total | Overall | Age | Age Place |
PETER KAIN | 0:20:32 | 6 | 0:02:50 | 1:05:22 | 7 | 0:00:45 | 0:39:50 | 6 | 2:09:21 | 1 | 54 | 1 |
YUTARO SANO | 0:19:56 | 2 | 0:02:44 | 1:06:30 | 14 | 0:00:45 | 0:39:58 | 8 | 2:09:55 | 2 | 29 | 1 |
AARON ROBINSON | 0:22:11 | 12 | 0:02:48 | 1:04:09 | 3 | 0:00:56 | 0:41:11 | 22 | 2:11:17 | 3 | 42 | 1 |
JAKE GIBBS | 0:24:29 | 0:02:29 | 1:06:14 | 12 | 0:00:44 | 0:37:47 | 3 | 2:11:45 | 4 | 20 | 1 | |
DAN FARRELL | 0:20:32 | 7 | 0:04:21 | 1:06:16 | 13 | 0:01:04 | 0:39:34 | 5 | 2:11:48 | 5 | 27 | 2 |
DAVID CRONWALL | 0:25:10 | 0:02:36 | 1:03:30 | 1 | 0:00:48 | 0:39:52 | 7 | 2:11:58 | 6 | 50 | 2 | |
MICHAEL INGARDIA | 0:20:11 | 5 | 0:03:18 | 1:07:10 | 20 | 0:01:05 | 0:40:57 | 19 | 2:12:43 | 7 | 47 | 1 |
SCOTT BALDWIN | 0:24:24 | 0:03:15 | 1:04:03 | 2 | 0:01:01 | 0:40:18 | 10 | 2:13:03 | 8 | 50 | 3 | |
MATTHEW HOFFMAN | 0:26:14 | 0:03:32 | 1:05:53 | 11 | 0:01:06 | 0:37:04 | 2 | 2:13:50 | 9 | 29 | 3 | |
JUSTIN A GREEN | 0:23:49 | 22 | 0:03:08 | 1:05:30 | 8 | 0:00:47 | 0:41:11 | 23 | 2:14:26 | 10 | 35 | 1 |
TWAIN MEIN | 0:24:20 | 3,25 | 0:04:13 | 1:05:33 | 4,9 | 0:01:17 | 0:41:50 | 4,27 | 2:17:14 | 11 | 51 | 4 |
SERGEI RODKIN | 0:20:09 | 4 | 0:03:48 | 1:09:40 | 0:01:03 | 0:43:01 | 2:17:43 | 12 | 46 | 2 | ||
GUNNAR ROLL | 0:21:13 | 8 | 0:02:39 | 1:08:43 | 0:00:45 | 0:45:12 | 2:18:32 | 15 | 52 | 5 | ||
IAN HERSEY | 0:25:43 | 0:04:39 | 1:07:42 | 0:01:56 | 0:42:57 | 2:23:00 | 32 | 55 | 1 | |||
BRIAN LEIGHTON | 0:24:47 | 0:03:55 | 1:05:33 | 10 | 0:01:05 | 0:49:26 | 2:24:49 | 37 | 56 | 2 | ||
CHANG SO | 0:29:17 | 0:03:51 | 1:07:30 | 0:01:01 | 0:44:52 | 2:26:33 | 42 | 45 | 7 | |||
JIMMY DWORKIN | 0:23:06 | 17 | 0:04:20 | 1:11:00 | 0:00:55 | 0:51:04 | 2:30:28 | 58 | 50 | 10 | ||
Sprint | ||||||||||||
DERRILL STEPP | 0:10:01 | 0:02:43 | 0:30:21 | 0:00:48 | 0:21:05 | 1:05:00 | 5 | 55 | 1 | |||
DEAN WOERNER | 0:10:32 | 0:03:45 | 0:31:33 | 0:01:02 | 0:25:29 | 1:12:22 | 20 | 54 | 2 |