Home | 1986-1988 | 1989-1991 | 1992-1994 | 1995-1997 | 1998-1999 | 2000-2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022
10k | Personal Bests | Wildflower and Donner History
Millerton Madness
Sunday, August 27, 2023
Results: https://results.raceroster.com/v2/en-US/results/uyzwt7r44jsnertp/results?subEvent=176312&page=1
| Overall | Bib | Name | Age | Overall | Age Group | Swim | Place | T1 | Bike | Pace | Place | T2 | Run | Pace | Place |
| 1 | 21 | Gerald Ireland | 43 | 44:23:00 | M40 - 44 | 10:55 | 1 | 0:32 | 18:15 | 21.70 MPH | 1 | 0:20 | 14:23 | 6:22 | 1 |
| 2 | 42 | Patrick Polach | 39 | 50:51:00 | M35 - 39 | 12:53 | 5 | 0:45 | 19:53 | 19.92 MPH | 3 | 0:25 | 16:58 | 7:35 | 4 |
| 3 | 31 | Michael Sickler | 12 | 50:53:00 | M9 - 14 | 12:10 | 3 | 0:21 | 21:31 | 18.41 MPH | 6 | 0:02 | 16:51 | 7:33 | 3 |
| 4 | 30 | Twain Mein | 57 | 50:56:00 | M55 - 59 | 11:31 | 2 | 1:00 | 19:51 | 19.96 MPH | 2 | 0:20 | 18:15 | 8:12 | 6 |
Morro Bay Sprint Tri
Sunday, November 6, 2023
Results: https://results.svetiming.com/All-Out-Events/events/2023/morro-bay-triathlon/results
| Place | Bib | Name | Swim | Plc | T1 | Bike | Plc | T2 | Run | Plc | Chip Elapsed | Gender | Place | Age | Age Place |
| 1 | 740 | COLTER PURCELL | 0:11:36 | 8 | 0:02:10 | 0:27:49 | 4 | 0:01:39 | 0:21:44 | 1 | 1:05:00 | M | 1 | 20 | 1 |
| 2 | 798 | PETER TOMSON | 0:12:32 | 16 | 0:01:57 | 0:28:33 | 6 | 0:01:25 | 0:22:44 | 2 | 1:07:13 | M | 2 | 22 | 1 |
| 3 | 177 | STEFANO PROFUMO | 0:12:23 | 13 | 0:02:14 | 0:27:37 | 3 | 0:01:41 | 0:23:59 | 3 | 1:07:57 | M | 3 | 45 | 1 |
| 4 | 797 | RYKEN THOMPSON | 0:11:44 | 9 | 0:01:56 | 0:27:32 | 2 | 0:01:36 | 0:25:54 | 8 | 1:08:44 | M | 4 | 19 | 1 |
| 5 | 831 | JOSHUA CAGNEY | 0:11:16 | 2 | 0:01:51 | 0:29:53 | 10 | 0:01:43 | 0:26:08 | 11 | 1:10:52 | M | 5 | 21 | 1 |
| 6 | 517 | FINN BALFE | 0:14:22 | 30 | 0:02:42 | 0:27:29 | 1 | 0:02:29 | 0:24:36 | 4 | 1:11:40 | M | 6 | 19 | 2 |
| 7 | 747 | MARCEL RINZLER | 0:11:22 | 4 | 0:02:07 | 0:29:38 | 8 | 0:02:22 | 0:26:43 | 16 | 1:12:13 | M | 7 | 52 | 1 |
| 8 | 839 | ISAAC NG | 0:11:07 | 1 | 0:02:51 | 0:31:11 | 12 | 0:02:18 | 0:25:17 | 6 | 1:12:46 | M | 8 | 18 | 3 |
| 9 | 624 | JONATHAN HARMSE | 0:11:17 | 3 | 0:02:21 | 0:29:07 | 7 | 0:02:00 | 0:28:43 | 30 | 1:13:30 | M | 9 | 38 | 1 |
| 10 | 828 | PAUL YUN | 0:12:56 | 20 | 0:02:22 | 0:30:58 | 11 | 0:02:36 | 0:25:55 | 9 | 1:14:51 | M | 10 | 41 | 1 |
| 11 | 683 | LIAM LOPEZ | 0:13:37 | 28 | 0:02:57 | 0:33:45 | 27 | 0:02:02 | 0:24:39 | 5 | 1:17:02 | M | 11 | 18 | 4 |
| 12 | 745 | TYLER REVAK | 0:12:58 | 22 | 0:02:48 | 0:31:30 | 14 | 0:02:20 | 0:27:37 | 19 | 1:17:16 | M | 12 | 22 | 2 |
| 13 | 702 | TWAIN MEIN | 0:13:15 | 25 | 0:03:21 | 0:29:38 | 9 | 0:02:44 | 0:28:22 | 26 | 1:17:21 | M | 13 | 57 | 2 |
| 14 | 763 | TIM SHEEPER | 0:12:13 | 11 | 0:02:53 | 0:28:22 | 5 | 0:02:30 | 0:31:23 | 44 | 1:17:23 | M | 14 | 60 | 1 |
| 15 | 744 | JAMIE RELTH | 0:12:31 | 15 | 0:02:57 | 0:34:28 | 29 | 0:01:31 | 0:26:37 | 15 | 1:18:06 | F | 1 | 39 | 1 |
| 20 | 682 | JAMES LINDHOLM | 0:12:19 | 12 | 0:02:30 | 0:33:20 | 24 | 0:02:24 | 0:31:04 | 43 | 1:21:38 | M | 18 | 55 | 3 |
| 22 | 580 | JIMMY DWORKIN | 0:12:34 | 17 | 0:03:19 | 0:31:49 | 16 | 0:02:30 | 0:32:06 | 48 | 1:22:20 | M | 19 | 56 | 4 |
| 25 | 574 | WES DRYSDALE | 0:16:56 | 43 | 0:02:43 | 0:31:54 | 17 | 0:02:54 | 0:29:20 | 33 | 1:23:48 | M | 21 | 59 | 5 |
| 31 | 801 | THOM TROTTER | 0:14:42 | 31 | 0:03:30 | 0:32:53 | 22 | 0:03:09 | 0:31:50 | 46 | 1:26:06 | M | 25 | 62 | 2 |
| 175 | 609 | DAVID GILDEA | 0:16:09 | 36 | 0:06:39 | 0:39:03 | 48 | 0:05:01 | 0:52:57 | 51 | 1:59:51 | M | 113 | 80 | 1 |
Tim vs Twain: Swim: -1:02, T1: -:28, Bike: -1:16, T2: -:14. Total - 3:00. Run: +3:01. Difference: 2 seconds