Home | 1986-1988 | 1989-1991 | 1992-1994 | 1995-1997 | 1998-1999 | 2000-2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 10k | Personal Bests | Wildflower and Donner History|
Wildflower History | Donner Lake History
| 2004 | 2005 |
![]() |
![]() |
| History | swim | bike | pace | run | pace | total | ||
| Long - 1990 | 31:02:00 | 2:38:41 | 21.27 | 1:40:49 | 7:42 | 4:55:00 | ||
| Long - 1991 | 29:15:00 | 2:39 | 21.13 | 1:34:00 | 7:11 | 4:47:00 | ||
| Long - 1992 | dnf | |||||||
| Short - 1995 | 26:30:00 | 1:16 | 19.74 | 38:15:00 | 6:10 | 2:26:38 | ||
| Long - 1996 | 5:05:23 | |||||||
| Short - 1997 | 25:00:00 | 1:14:00 | 20.27 | 38:00:00 | 6:08 | 2:22:50 | ||
| Long - 1998 | 31:40:00 | 2:41:39 | 20.79 | 1:40:31 | 7:40 | 4:59:53 | ||
| Short - 1999 | 24:00:00 | 1:13:00 | 20.55 | 40:57:00 | 6:36 | 2:23:00 | ||
| Long - 2000 | 29:43:00 | 2:42:32 | 20.74 | 1:40:24 | 7:40 | 4:52:39 | ||
| Long - 2001 | 31:24:00 | 2:40:39 | 20.93 | 1:47:23 | 8:11 | 5:06:35 | ||
| Short - 2003 | 27:25:00 | 1:16:29 | 19.61 | 46:33:00 | 7:30 | 2:34:24 | ||
| Long - 2004 | 33:55:00 | 2:44:52 | 20 | 1:44:32 | 7:52 | 5:07:28 | ||
| Long - 2005 | 33:10:00 | 2:41:04 | 20.4 | 1:46:26 | 8:07 | 5:04:35 | ||
| Short - 2005 | 26:37:00 | 1:17:12 | 19.2 | 44:25:00 | 7:09 | 2:33:18 | ||
| Long - 2006 | 32:30:00 | 2:45:13 | 19.9 | 1:52:28 | 8:47 | 5:14:37 | ||
| Short -2006 | 25:36:00 | 1:15:23 | 19.86 | DNF | DNF | DNF | ||
| Short -2007 | 26:44:00 | 1:13:47 | 20.1 | 1:00:03 | 9:41 | 2:45:13 | ||
| Short -2008 | 22:56 | 1:12:59 | 20.55 | 43:02:00 | 6:56 | 2:24:27 | ||
| Long - 2009 | 31:14:00 | 2:39:18 | 21.09 | 1:47:00 | 8:10 | 5:02:43 | ||
| Short - 2010 |
25:43:00 |
1:11:40 | 20.80 | 46:46:00 |
7:31 |
2:28:21 | ||
| Short - 2011 |
23:43:00 |
1:14:41 | 19.90 | 46:41:00 |
7:31 |
2:29:21 | ||
| Long Course | swim | bike | pace | run | pace | tot | place | |
| 1990 | 31:02:00 | 2:38:41 | 21.27 | 1:40:49 | 7:42 | 4:55:00 | 5th? | Uni Disc, Nishiki |
| 1991 | 29:15:00 | 2:39:00 | 21.13 | 1:34:00 | 7:11 | 4:47:00 | 4th | J-Disc Steelman |
| 1996 | 5:05:23 | 17th | ||||||
| 1998 | 31:40:00 | 2:41:39 | 20.79 | 1:40:31 | 7:40 | 4:59:53 | 40th | Nishiki |
| 2000 | 29:43:00 | 2:42:32 | 20.74 | 1:40:24 | 7:40 | 4:52:39 | 11th | Fuji, Nimble wheels |
| 2001 | 31:24:00 | 2:40:39 | 20.93 | 1:47:23 | 8:12 | 5:06:35 | 4th | As relay. Nimble Wheels |
| 2004 | 33:55:00 | 2:44:52 | 20.00 | 1:44:32 | 8:09 | 5:07:28 | 17th | Teschner, Am Classic wheels |
| 2005 | 33:10:00 | 2:41:04 | 20.40 | 1:46:26 | 8:18 | 5:04:35 | 28/83rd | Teschner, Hed Wheels |
| 2006 | 32:30:00 | 2:45:13 | 19.90 | 1:52:28 | 8:47 | 5:14:37 | 28/144 | Plasma, Hed. Achilles inj |
| 2009 | 31:14:00 | 2:39:18 | 21.09 | 1:47:00 | 8:10 | 5:02:43 | 23/138 | Plasma, Hed, wheel cover |
| Avg | 31:30:00 | 2:41:45 | 20.69 | 1:43:45 | 8:00 | 5:02:00 | ||
| Short Course | swim | bike | pace | run | pace | tot | place | |
| 1995 | 26:30:00 | 1:16:00 | 19.74 | 38:15:00 | 6:10 | 2:26:38 | 10th? | |
| 1997 | 25:00:00 | 1:14:00 | 20.27 | 38:00:00 | 6:08 | 2:22:50 | 7th | |
| 1999 | 24:00:00 | 1:13:00 | 20.55 | 40:57:00 | 6:36 | 2:23:00 | 9th | |
| 2003 | 27:25:00 | 1:16:29 | 19.61 | 46:33:00 | 7:30 | 2:34:24 | 9th | |
| 2005 | 26:37:00 | 1:17:12 | 19.2 | 44:25:00 | 7:09 | 2:33:18 | 24/128 | |
| 2006 | 25:36:00 | 1:15:23 | 19.86 | DNF | DNF | DNF | Raced Long Course | |
| 2007 | 26:44:00 | 1:13:47 | 20.1 | 1:00:03 | 9:41 | 2:45:13 | 36/285 | Post ACL surgery |
| 2008 |
22:56:00 |
1:12:59 | 20.55 | 43:02:00 |
6:56 |
2:24:27 | 6/70th | |
| 2010 |
25:43:00 |
1:11:40 | 20.80 | 46:46:00 |
7:31 |
2:28:21 | 10/69th | Plasma, Hed69, wheel cover |
| 2011 |
23:43:00 |
1:14:41 | 19.90 | 46:41:00 |
7:31 |
2:29:21 | 10/90th | Herniated disc.S3 Hed 5-/90 |
| Avg | 25:30:00 | 1:14:30 | 20:07 | 44:45:00 | 7:13 | 2:29:00 |
Donner Lake Triathlon
| 2001 | 2004 | 2005 |
![]() |
![]() |
![]() |
| 18 lb 3 oz. Fuji w/Heliums, wound up fork, Syntace clip ons |
16 pounds, Teschner w/Am Classic wheels, Syntace clip ons, long sleeve wet suit. |
17 pounds Teschner w/Hed aero wheels, Hed aero bars, short sleeve wet suit, new helmet. * short sleeve wetsuit * better bike conditioning |
| 2006 | 2007 | 2009 |
![]() |
![]() |
![]() |
| 17 pounds Scott Plasma Hed front/rear Ironman suit |
16lb 6 oz pounds Scott Plasma Hed front, Am Classic rear Easton attack bars Ironman wet suit. ACL recovery |
17+pounds Scott Plasma Hed Jet 60/90 Drop bars, aero helmet Ironman wet suit. |
|
2011 |
||
![]() |
||
| 15.5pounds Cervelo S3 Hed Alps Drop bars, reg helmet Ironman wet suit. |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||